Size | Height | Waist (in) | Hip (in) | Est. Wt (lb) |
XS-R | 5'0"-5'2" | 25-28 | 30-32 | 90-120 |
XS-L | 5'3"-5'5" | 25-28 | 30-32 | 90-120 |
S-R | 5'2"-5'5" | 28-30 | 32-34 | 110-140 |
S-L | 5'6"-5'8" | 28-30 | 32-34 | 110-140 |
M-R | 5'6"-5'8" | 30-34 | 35-37 | 140-170 |
M-L | 5'9"-5'11" | 30-34 | 35-37 | 140-170 |
L-R | 5'11"-6'1" | 32-36 | 38-41 | 170-210 |
L-L | 6'2-6'5" | 32-36 | 38-41 | 170-210 |
XL-R | 6'2"-6'4" | 34-38 | 41-43 | 180-240 |
XL-L | 6'5"-6'6" | 34-38 | 41-43 | 180-240 |
"Bootcut" is a little shorter than regular, sitting an inch or two about the ankle, leaving room for your hiking boots/adventures socks. Â
Size | Height | Waist (in) | Hip (in) | Est. Wt (lb) |
XS-R | 5'0"-5'2" | 25-28 | 30-32 | 90-120 |
XS-L | 5'3"-5'5" | 25-28 | 30-32 | 90-120 |
S-R | 5'2"-5'5" | 28-30 | 32-34 | 110-140 |
S-L | 5'6"-5'8" | 28-30 | 32-34 | 110-140 |
M-R | 5'6"-5'8" | 30-34 | 35-37 | 140-170 |
M-L | 5'9"-5'11" | 30-34 | 35-37 | 140-170 |
L-R | 5'11"-6'1" | 32-36 | 38-41 | 170-210 |
L-L | 6'2-6'5" | 32-36 | 38-41 | 170-210 |
XL-R | 6'2"-6'4" | 34-38 | 41-43 | 180-240 |
XL-L | 6'5"-6'6" | 34-38 | 41-43 | 180-240 |
"Bootcut" is a little shorter than regular, sitting an inch or two about the ankle, leaving room for your hiking boots/adventures socks. Â